
Add to Cart
Trunnion 3-Piece Flanged Ball Valve , API 6D , Sizes 2" - 42"
PRODUCT INTRODUCTION
1. Product Description :
BODY: Carbon steel, Stainless steel, Low temperature carbon steel, Duplex, Special Alloys,... Other materials under request
SEATS : A182 F316 or A351Gr. CF8M. Other materials under request
TRIM: 316, 410, MONEL,... Other materials under request
3-pieces body, full bore. Fire-Safe certified, trunnion ball with spring loaded seats, blow out proof stem, flanged connections.
Non-removable antistatic devices assure electric continuity between ball and
body through the stem.
All wetted component materials and bolting meet NACE MR.01.75 latest edition as standard.
Asbestos free.
Refinery
Chemical
Petrochemical
Power plant
Gas
DESIGN & MANUFACTURING STANDARDS | |
---|---|
Basic Design | API 6D |
Wall Thickness | API 6D |
Face-to-Face Dimension | API 6D |
Flange End Dimension | ANSI/ASME B16.5 (1” to 24”) ANSI/ASME B16.47 (26” & up) |
Butt-Weld End Dimension | ANSI/ASME B16.25 |
Inspection & Testing | API 6D |
Fire Safe Design | API 607/BS 6755 |
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHT | BW WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 2 x 2* | 2.00 | 7.00 | / | 8.50 | 4.44 | 6.50 | 8.90 | YES | / | 39.6 | 28.6 |
MM | 50 x 50 | 51 | 178 | / | 216 | 113 | 165 | 226 | 18 | 13 | ||
IN | 3 x 3* | 3.00 | 8.00 | / | 11.125 | 5.56 | 8.69 | 11.09 | YES | / | 68.2 | 52.8 |
MM | 80 x 80 | 76 | 203 | / | 283 | 141 | 221 | 282 | 31 | 24 | ||
IN | 4 x 4* | 4.00 | 9.00 | / | 12.00 | 6.50 | 9.56 | 11.96 | YES | / | 118.8 | 94.6 |
MM | 100 x 100 | 102 | 229 | / | 305 | 165 | 243 | 304 | 54 | 43 | ||
IN | 6 x 6 | 6.00 | 15.50 | / | 18.00 | 8.69 | 12.19 | 14.59 | YES | / | 497.2 | 398.2 |
MM | 150 x 150 | 152 | 394 | / | 547 | 221 | 310 | 371 | 226 | 181 | ||
IN | 8 x 8 | 8.00 | 18.00 | / | 20.50 | 10.38 | 14.80 | 17.20 | YES | / | 748 | 646.8 |
MM | 200 x 200 | 203 | 457 | / | 521 | 264 | 376 | 437 | 340 | 294 | ||
IN | 10 x 10 | 10.00 | 21.00 | / | 22.00 | 12.13 | 16.63 | 19.78 | YES | / | 1196.8 | 1047.2 |
MM | 250 x 250 | 254 | 533 | / | 559 | 308 | 422 | 502 | 544 | 476 | ||
IN | 12 x 12 | 12.00 | 24.00 | / | 25.00 | 13.88 | 18.69 | 21.84 | YES | / | 1696.2 | 1546.6 |
MM | 300 x 300 | 305 | 610 | / | 635 | 353 | 475 | 555 | 771 | 703 | ||
IN | 14 x 14 | 13.25 | 27.00 | / | 30.00 | 15.50 | 21.00 | 24.15 | YES | / | 2343 | 2145 |
MM | 350 x 350 | 337 | 686 | / | 762 | 394 | 533 | 613 | 1065 | 975 | ||
IN | 16 x 16 | 15.25 | 30.00 | / | 33.00 | 17.19 | 22.75 | 26.75 | / | YES | 3042.6 | 2743.4 |
MM | 400 x 400 | 387 | 762 | / | 838 | 437 | 578 | 680 | 1383 | 1247 | ||
IN | 18 x 18 | 17.25 | 34.00 | / | 36.00 | 18.75 | 25.75 | 29.80 | / | YES | 4389 | 3940.2 |
MM | 450 x 450 | 438 | 864 | / | 914 | 476 | 654 | 757 | 1995 | 1791 | ||
IN | 20 x 20 | 19.25 | 36.00 | / | 39.00 | 20.50 | 27.05 | 32.50 | / | YES | 5288.8 | 4789.4 |
MM | 500 x 500 | 489 | 914 | / | 991 | 521 | 687 |
Inquiry Cart
0
|